| 000 | 01996njm1a2200493 4500 | ||
|---|---|---|---|
| 090 | _9102011 | ||
| 200 | 1 |
_aMusic for trumpet _fMaurice Andr _gJane Parker Smith (orgue) _gAlfred Mitterhofer (orgue) _gEnglish Chamber Orchestra _gSir Charles Mackerras (chef d'orchestre) _gLondon Philharmonic Orchestra _gJess͠ Lp̤ez-Cobos (Chef d'orchestre) _bCD |
|
| 210 |
_a[S.l.] _cEMI _d1999 |
||
| 215 |
_a2 disques compacts _e1 livret |
||
| 345 | _b724357337427 | ||
| 801 |
_aFR _bBB _f120147 _c20000505 _dBB |
||
| 464 | 1 | _tTe Deum:Fanfare /Charpentier | |
| 464 | 1 | _tAdagio /Albinoni | |
| 464 | 1 | _tGavotte en rondeau /Bach | |
| 464 | 1 | _tLargo (Serse) /Handel | |
| 464 | 1 | _t | |
| 464 | 1 | _tGloria in excelsis deo /Handel | |
| 464 | 1 | _tAve Maria /Schubert | |
| 464 | 1 | _tConcerto in D minor for trumpet & organ /Handel | |
| 464 | 1 | _tTrumpet concerto in B flat,op.7 nʻ3 /Albinoni | |
| 464 | 1 | _tTrumpet concerto in D,op.7 nʻ6 /Albinoni | |
| 464 | 1 | _tTrumpet concerto in D /Telemann | |
| 464 | 1 | _tTrumpet concerto in E flat /Hertel | |
| 464 | 1 | _tTrumpet voluntary /Clarke | |
| 464 | 1 | _tAllegro spirituoso /Sňaill | |
| 464 | 1 | _tAir (suite nʻ3) /Bach | |
| 464 | 1 | _tTrumpet tune /Stanley | |
| 464 | 1 | _tBourrě (ceello suite nʻ4) /Bach | |
| 464 | 1 | _tAlleluia (Exsultate jubilate) /Mozart | |
| 464 | 1 | _t[The] Queen's dolour /Purcell | |
| 464 | 1 | _tChorale " Jesus bleibet meine Freude" (Cantata nʻ147) | |
| 464 | 1 | _tTrumpet concerto in E flat /Haydn | |
| 464 | 1 | _tTrumpet concerto in F minor /Telemann | |
| 464 | 1 | _tTrumpet concerto in D minor /Albinoni | |
| 464 | 1 | _tTrumpet concerto in C minor /Marcello | |
| 700 | 1 |
_aAndr _bMaurice |
|
| 710 | 2 | _aEnglish chamber orchestra | |
| 701 | 1 |
_aMackerras _bSir Charles _4Chef d'orchestre |
|
| 711 | 2 | _aLondon philharmonic orchestra | |
| 702 | 1 |
_aLp̤ez-Cobos _bJess͠ _4Chef d'orchestre |
|
| 686 | _a3.82 | ||
| 687 | _aASC | ||
| 101 |
_a0 _cund _geng |
||