| 000 | 01305 a2200361 4500 | ||
|---|---|---|---|
| 090 | _9112102 | ||
| 101 |
_aeng _ceng _geng |
||
| 200 | 1 |
_aReggae greats _fBlack Uhuru _bCD |
|
| 210 |
_a[S.l.] _cIsland records _d1998 |
||
| 215 |
_a1 disque compact _e1 brochure |
||
| 225 | 1 | _aIsland Masters | |
| 345 | _b042282469427 | ||
| 464 | 1 | _tHappiness | |
| 464 | 1 | _tWorld is Africa | |
| 464 | 1 | _tSponji reggae | |
| 464 | 1 | _tYouth of eglington | |
| 464 | 1 | _tDarkness | |
| 464 | 1 | _tWhat is life | |
| 464 | 1 | _tBull in the pen | |
| 464 | 1 | _tElements | |
| 464 | 1 | _tPush push | |
| 464 | 1 | _tRight stuff | |
| 606 | _aReggae | ||
| 686 | _a052.2 | ||
| 710 | 2 | _aBlack Uhuru | |
| 801 |
_aFR _bBB _c20001024 _dBB |
||