| 000 | 00970njm1a2200325 4500 | ||
|---|---|---|---|
| 090 | _9128794 | ||
| 200 | 1 |
_aTramp on your street _fBilly Joe Shaver _bCD |
|
| 210 |
_a[S.l.] _cBMG _d1993 |
||
| 215 |
_a1 disque compact _e1 dpĚliant |
||
| 345 | _b724451106325 | ||
| 101 |
_aame _came _game |
||
| 801 |
_aFR _bBB _f151441 _c20010717 _dBB |
||
| 464 | 1 | _tHeart of Texas | |
| 464 | 1 | _tOklahoma wind | |
| 464 | 1 | _tGeorgia on a fast train | |
| 464 | 1 | _tLive forever | |
| 464 | 1 | _tIf I give my soul | |
| 464 | 1 | _tTramp on your street | |
| 464 | 1 | _tK.A.N.D., Corsicana, Texas | |
| 464 | 1 | _tGood ol'U.S.A | |
| 464 | 1 | _t[The] Hottest thing in town | |
| 464 | 1 | _tWhen the fallen angels fly | |
| 464 | 1 | _tTake a chance on romance | |
| 464 | 1 | _tOld chunk of coal | |
| 464 | 1 | _tI want some more followed by Tenntex tear down | |
| 700 | 1 |
_aShaver _bBilly Joe |
|
| 686 | _a229 | ||
| 687 | _aASC | ||