| 000 | 01081njm1a2200397 4500 | ||
|---|---|---|---|
| 090 | _9132525 | ||
| 200 | 1 |
_aWould you believe it... Plus! _fHank Marvin _bCD |
|
| 210 |
_a[S.l.] _cSee for miles records ltd _d1989 |
||
| 215 |
_a1 disque compact _e1 dpĚliant |
||
| 101 |
_aeng _ceng _geng |
||
| 801 |
_aFR _bBB _f155710 _c20010912 _dBB |
||
| 464 | 1 | _tAquarius | |
| 464 | 1 | _tBorn free | |
| 464 | 1 | _tThis Guy's in love with you | |
| 464 | 1 | _tTokyo guitar | |
| 464 | 1 | _tChameleon | |
| 464 | 1 | _tLara's theme | |
| 464 | 1 | _t[The] Big country | |
| 464 | 1 | _tLove and occasional rain | |
| 464 | 1 | _tGeorgia on my mind | |
| 464 | 1 | _t[The] Windmills of your mind | |
| 464 | 1 | _tSacha | |
| 464 | 1 | _tHigh sierra | |
| 464 | 1 | _tEvening comes | |
| 464 | 1 | _tWahine | |
| 464 | 1 | _tMorning star | |
| 464 | 1 | _tSunday for seven days | |
| 464 | 1 | _tBoogatoo | |
| 464 | 1 | _tWould you believe it | |
| 464 | 1 | _tMidnight cowboy | |
| 464 | 1 | _tGoodnight Dick | |
| 700 | 1 |
_aMarvin _bHank |
|
| 686 | _a210 | ||
| 687 | _aASC | ||