| 000 | 01349njm1a2200433 4500 | ||
|---|---|---|---|
| 090 | _9143671 | ||
| 200 | 1 |
_aBest of Beenie Man _fBeenie Man _bCD |
|
| 210 |
_a[S.l.] _cVP records _d2000 |
||
| 215 |
_a1 disque compact _edpĚliant |
||
| 345 | _b054645161329 | ||
| 101 |
_aeng _ceng _geng |
||
| 801 |
_aFR _bMNP _f168212 _c20020213 _dBB |
||
| 464 | 1 | _tBookshelf | |
| 464 | 1 | _tLet him go | |
| 464 | 1 | _tTell me | |
| 464 | 1 | _tWho am i | |
| 464 | 1 | _tOysters & conch | |
| 464 | 1 | _tFoundation | |
| 464 | 1 | _tDancehall queen | |
| 464 | 1 | _tSilent violence | |
| 464 | 1 | _tBlackboard | |
| 464 | 1 | _tRomie | |
| 464 | 1 | _tNuff gal | |
| 464 | 1 | _tHealing | |
| 464 | 1 | _tGirls dem sugar | |
| 464 | 1 | _tOle dawg | |
| 464 | 1 | _tCrazy baldhead | |
| 464 | 1 | _tWorld dance | |
| 464 | 1 | _tModelling | |
| 464 | 1 | _tSlam | |
| 464 | 1 | _tMurderer | |
| 464 | 1 | _tCertain gal | |
| 700 | 1 |
_aMan _bBeenie |
|
| 686 | _a052.2 | ||
| 687 | _aASC | ||