| 000 | 01334njm1a2200445 4500 | ||
|---|---|---|---|
| 090 | _9147331 | ||
| 200 | 1 |
_aElla and Basie _fElla Fitzgerald _gCount Basie and his orchestra _bCD |
|
| 210 |
_a[S.l.] _cPolygram records _d1997 |
||
| 215 |
_a1 disque compact _e1 brochure |
||
| 345 | _b731453905924 | ||
| 101 |
_aame _came _game |
||
| 801 |
_aFR _bBB _f172245 _c20020321 _dBB |
||
| 464 | 1 | _tHoneysuckle rose | |
| 464 | 1 | _tDeed I do | |
| 464 | 1 | _tInto each life some rain must fall | |
| 464 | 1 | _tThem there eyes | |
| 464 | 1 | _tDream a little dream of me | |
| 464 | 1 | _tTea for two | |
| 464 | 1 | _tSatin doll | |
| 464 | 1 | _tI'm beginning to see the light | |
| 464 | 1 | _tShiny stockings | |
| 464 | 1 | _tMy last affair | |
| 464 | 1 | _tAin't misbehavin' | |
| 464 | 1 | _tOn the sunny side of the street | |
| 464 | 1 | _tMy last affair * | |
| 464 | 1 | _tMy last affair * | |
| 464 | 1 | _tRobbins'Nest - breakdown + | |
| 464 | 1 | _tRobbins'Nest + | |
| 464 | 1 | _tRobbins'Nest + | |
| 464 | 1 | _tRobbins'Nest + | |
| 700 | 1 |
_aFitzgerald _bElla |
|
| 701 | 1 |
_aBasie _bCount |
|
| 606 | _aJazz | ||
| 606 | _aJazz classique | ||
| 606 | _aJazz swing | ||
| 686 | _a130 | ||
| 687 | _aASC | ||