| 000 | 01212njm1a2200421 4500 | ||
|---|---|---|---|
| 090 | _9180629 | ||
| 200 | 1 |
_aSonny Terry & Brwnie Mcghee _fSonny Terry _fBrownie Mcghee _bCD |
|
| 210 |
_a[S.l] _cBiem/Stemra _d2000 |
||
| 215 |
_a1 disque compact _edpĚliant |
||
| 225 | 2 | _aJazz & Blues | |
| 345 | _a8 712155 067754 | ||
| 101 |
_aeng _ceng _geng |
||
| 801 | 2 |
_aFR _bMNP _f210990 _c20030904 _dBB |
|
| 464 | 1 | _tDown by the riverside | |
| 464 | 1 | _tEverybody's blue | |
| 464 | 1 | _tBlues for the lowlands | |
| 464 | 1 | _tBlowin' the fuses | |
| 464 | 1 | _tI'm a stranger here | |
| 464 | 1 | _tRight on that shore | |
| 464 | 1 | _tWalk on | |
| 464 | 1 | _tChain gang special | |
| 464 | 1 | _tPick a bale of cotton | |
| 464 | 1 | _tRed river | |
| 464 | 1 | _tBetty and Dupree | |
| 464 | 1 | _tChain gang blues | |
| 464 | 1 | _tCornbread,meat and molasses | |
| 464 | 1 | _tHam and eggs | |
| 464 | 1 | _tIt takes a chain gang | |
| 464 | 1 | _tLong John | |
| 464 | 1 | _tRock me Momma | |
| 464 | 1 | _tStackhole | |
| 700 | 1 |
_aTerry _bSonny |
|
| 701 | 1 |
_aMcGhee _bBrownie |
|
| 606 | _aBlues | ||
| 686 | _a110 | ||
| 687 | _aASC | ||