| 000 | 01253njm1a2200421 4500 | ||
|---|---|---|---|
| 090 | _9209633 | ||
| 200 | 1 |
_aI'm a woman _e30 years of... _fMaria Muldaur _bCD |
|
| 210 |
_a[S.l.] _cRhino Special Products _d2004 |
||
| 215 |
_a1 disque compact _e1 dpĚliant |
||
| 345 | _b826663021929 | ||
| 101 |
_aeng _ceng _geng |
||
| 801 |
_aFR _bMNP _f245068 _c20050407 _dBB |
||
| 464 | 1 | _tI'm a woman | |
| 464 | 1 | _tMidnight at the oasis | |
| 464 | 1 | _tMy tennessee mountain home | |
| 464 | 1 | _t[The] Work song | |
| 464 | 1 | _tRockin' chair | |
| 464 | 1 | _tIt ain't the meat | |
| 464 | 1 | _tDon't you make me hight | |
| 464 | 1 | _tThree dollar Bill | |
| 464 | 1 | _tCajun moon | |
| 464 | 1 | _tLouisiana love call | |
| 464 | 1 | _tBest of me | |
| 464 | 1 | _tIt feels like rain | |
| 464 | 1 | _tMe & my chauffeur blues | |
| 464 | 1 | _tGet baby,ain't i good to you | |
| 464 | 1 | _tGet up,get ready | |
| 464 | 1 | _tSomebody was watching over me | |
| 464 | 1 | _tWell,well,well | |
| 464 | 1 | _tSoul of a man | |
| 464 | 1 | _tIt's a blessing | |
| 700 | 1 |
_aMuldaur _bMaria |
|
| 606 | _aBlues | ||
| 686 | _a110 | ||
| 686 | _a230 | ||
| 687 | _aASC | ||