| 000 | 01189njm1a2200301 4500 | ||
|---|---|---|---|
| 090 | _9210295 | ||
| 200 | 1 |
_aSweet Sour & Cream _hvol.2 _fSweet Sour & Cream _bCD |
|
| 210 |
_aAuckland _cVaimutu records _d1998 |
||
| 215 |
_a1 disque compact _e1 dpĚliant |
||
| 801 |
_aFR _bDEC _f245829 _c20050428 _dBB |
||
| 464 | 1 | _tMama kereni (traditional) | |
| 464 | 1 | _tWe three (ink spot) | |
| 464 | 1 | _tMoemoe ana au (traditional) | |
| 464 | 1 | _tRoti tau tamahine | |
| 464 | 1 | _tE ine, e tama | |
| 464 | 1 | _tMaria mytita (traditional) | |
| 464 | 1 | _tTuku koe iaku (traditional) | |
| 464 | 1 | _tTangaroa (traditional) | |
| 464 | 1 | _tlittle church (hawaian trad) | |
| 464 | 1 | _tVaporopana (traditional) | |
| 710 | 2 | _aSweet Sour & Cream | |
| 686 | _a0393.2 | ||
| 687 | _aASC | ||
| 101 |
_a0 _cund _gund |
||