| 000 | 01388njm1a2200493 4500 | ||
|---|---|---|---|
| 090 | _9214739 | ||
| 200 | 1 |
_aAgainst the clock _eThe best of... _fAllan Holdsworth _bCD |
|
| 210 |
_a[S.l.] _cCream Records _d2005 |
||
| 215 |
_a2 disques compact _e1 brochure |
||
| 345 | _b3383001873628 | ||
| 101 |
_aeng _ceng _geng |
||
| 102 | _aUS | ||
| 801 |
_aFR _bMNP _f251098 _c20050811 _dBB |
||
| 464 | 1 | _tTokyo dream | |
| 464 | 1 | _tSphere of innocence | |
| 464 | 1 | _tBukukha | |
| 464 | 1 | _tLow levels high stakes | |
| 464 | 1 | _tHow deep the ocean | |
| 464 | 1 | _tNuages | |
| 464 | 1 | _tDevil take the hindmost | |
| 464 | 1 | _tHome | |
| 464 | 1 | _tPeril premonition | |
| 464 | 1 | _t[The] Sixteen men of tain | |
| 464 | 1 | _tMr Berwell | |
| 464 | 1 | _tLooking glass | |
| 464 | 1 | _tPud wud | |
| 464 | 1 | _tSpokes | |
| 464 | _tDistance vs desire | ||
| 464 | 1 | _tMacMan | |
| 464 | 1 | _tAgainst the clock | |
| 464 | 1 | _tEeny meeny | |
| 464 | 1 | _tsecrets | |
| 464 | 1 | _tBo peep | |
| 464 | 1 | _tPostlude | |
| 464 | 1 | _tAll our yesterdays | |
| 464 | 1 | _tEidolon | |
| 464 | 1 | _tSundays | |
| 464 | 1 | _tLet's throw shrimp | |
| 464 | 1 | _tShenandoah | |
| 700 | 1 |
_aHoldsworth _bAllan |
|
| 686 | _a171 | ||
| 687 | _aASC | ||