| 000 | 01099njm1a2200397 4500 | ||
|---|---|---|---|
| 090 | _924491 | ||
| 200 | 1 |
_aGreatest Hits _fSpringsteen, Bruce _bCD |
|
| 210 |
_cColombia _d1995 |
||
| 215 |
_a1 disque compact _e1 livret |
||
| 345 | _b5099747855528 | ||
| 101 |
_aame _ceng _geng |
||
| 801 |
_aFR _bBB _f28879 _c19980410 _dBB |
||
| 464 | 1 | _tBorn to run | |
| 464 | 1 | _tThunder road | |
| 464 | 1 | _tBadlands | |
| 464 | 1 | _t[The] River | |
| 464 | 1 | _tHungry heart | |
| 464 | 1 | _tAtlantic City | |
| 464 | 1 | _tDancing in the dark | |
| 464 | 1 | _tBorn in the U.S.A | |
| 464 | 1 | _tMy hometown | |
| 464 | 1 | _tGlory days | |
| 464 | 1 | _tBrillant disguise | |
| 464 | 1 | _tHuman touch | |
| 464 | 1 | _tBetter days | |
| 464 | 1 | _tStreets of Philadelphia | |
| 464 | 1 | _tSecret garden | |
| 464 | 1 | _tMurder incorporated | |
| 464 | 1 | _tBlood brothers | |
| 464 | 1 | _tThis hard land | |
| 700 | 1 |
_aSpringsteen _bBruce |
|
| 686 | _a220 | ||
| 687 | _aASC | ||