| 000 | 01283 a2200445 4500 | ||
|---|---|---|---|
| 001 | |||
| 090 | _9257573 | ||
| 101 |
_aeng _ceng _geng |
||
| 200 | 1 |
_aThe Glenn Miller orchestra _fGlenn Miller orchestre _bCD _gdirig p̌ar Buddy de Franco |
|
| 210 |
_a[S.l] _cSony music entertainment _d1997 |
||
| 215 | _a1 disque compact | ||
| 345 | _b5099748863720 | ||
| 464 | 1 | _tIn the mood | |
| 464 | 1 | _tSunrise serenade | |
| 464 | 1 | _tA string of pearls | |
| 464 | 1 | _tRhapsody in blue | |
| 464 | 1 | _tThe american patrol | |
| 464 | 1 | _tLittle brown jug | |
| 464 | 1 | _tAlice blue gown | |
| 464 | 1 | _tTuxedo junction | |
| 464 | 1 | _tAdios | |
| 464 | 1 | _tMy sentiment | |
| 464 | 1 | _tSt.Louis blues march | |
| 464 | 1 | _tSong of the volga boatmen | |
| 464 | 1 | _tEverybody loves my baby | |
| 464 | 1 | _tPennsylvania 6-5000 | |
| 464 | 1 | _tSun valley jump | |
| 464 | 1 | _tAnvil chorus | |
| 464 | 1 | _tCarribean clipper | |
| 464 | 1 | _tSwing low,sweet chariot | |
| 464 | 1 | _tNow is the hour | |
| 464 | 1 | _tMoonlight serenade | |
| 606 | _aJazz | ||
| 686 | _a130 | ||
| 700 | 1 |
_aMiller _bGlenn |
|
| 710 | 2 | _a[The] Glenn Miller Orchestra | |
| 801 | 1 |
_aFR _bDEC |
|