| 000 | 00948njm1a2200361 4500 | ||
|---|---|---|---|
| 090 | _926236 | ||
| 200 | 1 |
_aBasie Boogie _dI love jazz _fCount Basie _bCD |
|
| 210 |
_aLondre _cCBS _d1993 |
||
| 215 |
_a1 disque compact _e1 brochure |
||
| 101 |
_aeng _ceng _geng |
||
| 801 |
_aFR _bBB _f30834 _c19980417 _dBB |
||
| 464 | 1 | _tOne o'clock jump | |
| 464 | 1 | _tBasie Boogie's flat | |
| 464 | 1 | _tFeather merchant | |
| 464 | 1 | _tDown for double | |
| 464 | 1 | _tTaps miller | |
| 464 | 1 | _tRed bank Boogie | |
| 464 | 1 | _tAvenue C | |
| 464 | 1 | _t[The] Mad Boogie | |
| 464 | 1 | _t[The] King | |
| 464 | 1 | _tHob nail Boogie | |
| 464 | 1 | _tWild Bill's Boogie | |
| 464 | 1 | _tLittle pony | |
| 464 | 1 | _tHowzit | |
| 464 | 1 | _tBeaver junction | |
| 464 | 1 | _tNails | |
| 464 | 1 | _tSqueeze me | |
| 464 | 1 | _tBoone's Blues | |
| 464 | 1 | _tJumping at the woodside | |
| 700 | 1 |
_aBasie _bCount |
|
| 686 | _a130 | ||
| 687 | _aASC | ||