| 000 | 03117 a2201177 4500 | ||
|---|---|---|---|
| 001 | 0724354097324 | ||
| 090 | _9265076 | ||
| 101 |
_aeng _ceng |
||
| 126 | _aagbxhx cd | ||
| 200 | 1 |
_aListen learn read on _bCD _fDeep Purple |
|
| 210 | 1 |
_cEmi Music _d2002 |
|
| 215 | 1 |
_a6 disques compacts _e1 livret |
|
| 345 |
_aCVS _b0724354097324 _d95,68 E |
||
| 464 | 1 | _aDisc 1 | |
| 464 | 1 | _aKeep a knockin' | |
| 464 | 1 | _aYoy'll never stop me loving you | |
| 464 | 1 | _aOnly time will tell | |
| 464 | 1 | _aSend for that girl | |
| 464 | 1 | _aPorcupine juice | |
| 464 | 1 | _aI can see through you | |
| 464 | 1 | _aMr universe | |
| 464 | 1 | _aMedusa | |
| 464 | 1 | _aDoes anybody really know what time is it | |
| 464 | 1 | _aSee my people come together | |
| 464 | 1 | _aHush | |
| 464 | 1 | _aHelp | |
| 464 | 1 | _aShield | |
| 464 | 1 | _aListen, learn, rad on | |
| 464 | 1 | _aKentucky woman | |
| 464 | 1 | _aPlayground | |
| 464 | 1 | _aEmmaretta | |
| 464 | 1 | _aBird has flown (The) | |
| 464 | 1 | _aDisc 2 | |
| 464 | 1 | _aWhy didn't Rosemary | |
| 464 | 1 | _aHallelujah | |
| 464 | 1 | _aRicochet | |
| 464 | 1 | _aBird has flown (The) | |
| 464 | 1 | _aHush | |
| 464 | 1 | _aConcerto third movement reprise | |
| 464 | 1 | _aWring that neck | |
| 464 | 1 | _aJam stew | |
| 464 | 1 | _aSpeed king | |
| 464 | 1 | _aCry free | |
| 464 | 1 | _aHard lovin' man | |
| 464 | 1 | _aBloodsucker | |
| 464 | 1 | _aLiving wreck | |
| 464 | 1 | _aStudio chat | |
| 464 | 1 | _aFlight of the rat | |
| 464 | 1 | _aDisc 3 | |
| 464 | 1 | _aMandrake root | |
| 464 | 1 | _aGrabsplatter | |
| 464 | 1 | _aChild in time | |
| 464 | 1 | _aJon Lord interview | |
| 464 | 1 | _aBlack night | |
| 464 | 1 | _aInto the fire | |
| 464 | 1 | _aFools | |
| 464 | 1 | _aFireball | |
| 464 | 1 | _aNo one came | |
| 464 | 1 | _aDemon's eye | |
| 464 | 1 | _aDisc 4 | |
| 464 | 1 | _aNo no no | |
| 464 | 1 | _aHighway star | |
| 464 | 1 | _aSmoke on the water | |
| 464 | 1 | _aNever before | |
| 464 | 1 | _aWhen a blind man cries | |
| 464 | 1 | _aStrange kind of woman | |
| 464 | 1 | _aLazy | |
| 464 | 1 | _aBlack night | |
| 464 | 1 | _aWoman from Tokyo | |
| 464 | 1 | _aSmooth dancer | |
| 464 | 1 | _aMary long | |
| 464 | 1 | _aBurn | |
| 464 | 1 | _aMight just take your life | |
| 464 | 1 | _aDisc 5 | |
| 464 | 1 | _aSail away | |
| 464 | 1 | _aCoronarias Redig | |
| 464 | 1 | _aYou fool no one | |
| 464 | 1 | _aMistreated | |
| 464 | 1 | _aSpace Truckin' | |
| 464 | 1 | _aDisc 6 | |
| 464 | 1 | _aStormbringer | |
| 464 | 1 | _aSoldier of fortune | |
| 464 | 1 | _aHold on | |
| 464 | 1 | _aHighball shooter | |
| 464 | 1 | _aGypsy (The) | |
| 464 | 1 | _aDrifter | |
| 464 | 1 | _aDance to the rock'n'roll | |
| 464 | 1 | _aThis time around | |
| 464 | 1 | _aLove child | |
| 464 | 1 | _aWild dogs | |
| 464 | 1 | _aLady luck | |
| 464 | 1 | _aGettin' tighter | |
| 464 | 1 | _aYou keep on moving | |
| 606 | _aHard rock | ||
| 606 | _aHeavy metal | ||
| 686 | _a250 | ||
| 710 | 0 | 2 | _aDeep Purple |
| 801 | 1 |
_aFR _bMO _c20120625 _dBB |
|