| 000 | 01778 a2200625 4500 | ||
|---|---|---|---|
| 001 | 0828767665627 | ||
| 090 | _9265256 | ||
| 101 |
_aeng _ceng |
||
| 126 | _aagbxhx cd | ||
| 200 | 1 |
_aEssential (The) _bCD _fJudas Priest |
|
| 210 | 1 |
_cSony Bmg Music Entertainme _d2006 |
|
| 215 | 1 | _a2 disques compacts | |
| 345 |
_aCVS _b0828767665627 _d25,51 E |
||
| 464 | 1 | _tJudas rising | |
| 464 | 1 | _tBreaking the law | |
| 464 | 1 | _tHell bent for leather | |
| 464 | 1 | _tDiamonds and rust | |
| 464 | 1 | _tVictim of changes | |
| 464 | 1 | _tLove bites | |
| 464 | 1 | _tHeading out to the highway | |
| 464 | 1 | _tRam it down | |
| 464 | 1 | _tBeyond the realms of death | |
| 464 | 1 | _tYou've got another thing comin' | |
| 464 | 1 | _tJawbreaker | |
| 464 | 1 | _tA touch of evil | |
| 464 | 1 | _tDelivering the goods | |
| 464 | 1 | _tUnited | |
| 464 | 1 | _tTurbo lover | |
| 464 | 1 | _tPainkiller | |
| 464 | 1 | _tMetal gods | |
| 464 | 1 | _tHellion (The) | |
| 464 | 1 | _tElectric eye | |
| 464 | 1 | _tLiving after midnight | |
| 464 | 1 | _tFreewheel burning | |
| 464 | 1 | _tExciter | |
| 464 | 1 | _tGreen manalishi (The) | |
| 464 | 1 | _tBlood red skies | |
| 464 | 1 | _tNight crawler | |
| 464 | 1 | _tSinner | |
| 464 | 1 | _tHot rockin' | |
| 464 | 1 | _tSentinel (The) | |
| 464 | 1 | _tBefore the dawn | |
| 464 | 1 | _tHell patrol | |
| 464 | 1 | _tRipper (The) | |
| 464 | 1 | _tScreaming for vengeance | |
| 464 | 1 | _tOut in the cold | |
| 464 | 1 | _tRevolution | |
| 606 | _aHard rock | ||
| 686 | _a250 | ||
| 710 | 0 | 2 | _aJudas Priest |
| 801 | 1 |
_aFR _bMO _c20081110 _dBB |
|
| 856 | _x | ||