| 000 | 01006 a2200421 4500 | ||
|---|---|---|---|
| 001 | 5099951033125 | ||
| 090 | _9282975 | ||
| 101 | _aame | ||
| 200 |
_aHe and She _bCD _fWynton Marsalis |
||
| 210 |
_aNew York _cThe Blue Note Label Group _d2009 |
||
| 215 |
_a1 disque compact _e1 brochure |
||
| 464 | _tPoem | ||
| 464 | _tSchool Boy | ||
| 464 | _tPoem | ||
| 464 | _tThe Sun and the Moon | ||
| 464 | _tPoem | ||
| 464 | _tSassy | ||
| 464 | _tPoem | ||
| 464 | _tFears | ||
| 464 | _tPoem | ||
| 464 | _tThe Razor Rim | ||
| 464 | _tPoem | ||
| 464 | _tZero | ||
| 464 | _tPoem | ||
| 464 | _tFirst Crush | ||
| 464 | _tFirst Slow Dance | ||
| 464 | _tFirst Kiss | ||
| 464 | _tFirst Time | ||
| 464 | _tPoem | ||
| 464 | _tGirls ! | ||
| 464 | _tPoem | ||
| 464 | _tA Train, a Banjo, and a Chicken Wing | ||
| 464 | _tHe and She | ||
| 686 | _a180 | ||
| 700 |
_aMarsalis _bWynton |
||