| 000 | 01063 a2200337 4500 | ||
|---|---|---|---|
| 090 | _9286191 | ||
| 200 | 1 |
_a100 tons of dub _bCD _fNiney The Observer |
|
| 210 | 1 |
_aNiort _cLa Baleine Distribution _d2009 |
|
| 215 | 1 |
_a1 disque compact _e1 dpĚliant |
|
| 345 |
_aCVS _b5060135760366 _d15,83 E |
||
| 464 | 1 | _tChannel 1 burning with dub | |
| 464 | 1 | _tDub fourteen | |
| 464 | 1 | _tIll and gully dub | |
| 464 | 1 | _tMore dub pon dub | |
| 464 | 1 | _tDub between us | |
| 464 | 1 | _tFearless dub | |
| 464 | 1 | _tDub in highway | |
| 464 | 1 | _tForceful dub | |
| 464 | 1 | _tDub easy | |
| 464 | 1 | _tDub in the ring palace | |
| 464 | 1 | _tVillage dub | |
| 464 | 1 | _tWhite man dub | |
| 464 | 1 | _tHaunting dub | |
| 464 | 1 | _tDub over dub | |
| 464 | 1 | _tChime dub | |
| 464 | 1 | _tWalking dub | |
| 606 | _aReggae & rock exotique & ska international | ||
| 700 | 1 | _aNiney The Observer | |
| 801 | 1 |
_aFR _bFOA |
|