| 000 | 02106 a2200733 4500 | ||
|---|---|---|---|
| 090 | _9286558 | ||
| 101 | _afre | ||
| 200 | 1 |
_aFest ar vugale _bCD _eberceuses, comptines et danses celtes pour enfants |
|
| 210 | 1 |
_cArB _d2001 |
|
| 215 | 1 |
_a1 disque compact _e1livret |
|
| 225 | _aTerres d'enfance | ||
| 345 | _b3597491306621 | ||
| 464 | 1 | _tLa Seccouette | |
| 464 | 1 | _tUl Logodenn Zu | |
| 464 | 1 | _tToutouik | |
| 464 | 1 | _tContrerond | |
| 464 | 1 | _tLe Moulinet | |
| 464 | 1 | _tKuskit Buan | |
| 464 | 1 | _tDasˍ Plin | |
| 464 | 1 | _tCockels and Mussels | |
| 464 | 1 | _tLilliburlero, Hush a Bye Baby | |
| 464 | 1 | _tJohnny Shall Have a New Bonnet | |
| 464 | 1 | _tHumpty Dumpty | |
| 464 | 1 | _tA Old Woman With a Broom | |
| 464 | 1 | _tKelly the Pirate | |
| 464 | 1 | _tThe River Lullaby | |
| 464 | 1 | _tTramping Song | |
| 464 | 1 | _tCodail a Leanb | |
| 464 | 1 | _tThe Mellow Fling | |
| 464 | 1 | _tGranny's Lullaby | |
| 464 | 1 | _tBetty Mac Neil | |
| 464 | 1 | _tHush Song | |
| 464 | 1 | _tNursery Song | |
| 464 | 1 | _tHushaby Nurse's Tune | |
| 464 | 1 | _tSilgo Lullaby | |
| 464 | 1 | _tSuo Gan | |
| 464 | 1 | _tMopsi-Don | |
| 464 | 1 | _tSimple Simon | |
| 464 | 1 | _tThree Blind Mice | |
| 464 | 1 | _tLittle Jack Horner | |
| 464 | 1 | _tPolly, Put the Kettle On | |
| 464 | 1 | _tBah Bah Black Sheep | |
| 464 | 1 | _tDickory, Dickory, Dock | |
| 464 | 1 | _tSing a Song a Six Pence | |
| 464 | 1 | _tCaidil M'Ulaidh | |
| 464 | 1 | _tBlack Little Donald | |
| 464 | 1 | _tRidley's Jig | |
| 464 | 1 | _tMairi Bhan Og | |
| 464 | 1 | _tUshag Veg Ruy | |
| 464 | 1 | _tCan Ye Sew Cushions | |
| 464 | 1 | _tKsihmul Cradle Croon | |
| 464 | 1 | _tHo, Ho, Bho, Laidi | |
| 464 | 1 | _tNedeleg AR Vugale | |
| 464 | 1 | _tNedeleg AR Laboused | |
| 464 | 1 | _tSon Helena | |
| 464 | 1 | _tLuc'h Luc'h, Steredennig | |
| 464 | 1 | _tBimbalaon AR C'hleier | |
| 686 | _a711 | ||
| 801 | 1 |
_aFR _bMO _c20100304 |
|