| 000 | 01168 a2200409 4500 | ||
|---|---|---|---|
| 090 | _9286676 | ||
| 101 | _afre | ||
| 200 |
_aInde _bCD _eRondes, comptines et berceuses _fKakoli |
||
| 210 |
_cArB _d2002 |
||
| 215 |
_a1 disque compact _e1 livret |
||
| 225 | _aTerres d'enfance | ||
| 345 | _b3597496934126 | ||
| 464 | _tSundarban | ||
| 464 | _tBaburam Sapur | ||
| 464 | _tAdour Badour | ||
| 464 | _tKhoka Babu Ja | ||
| 464 | _tGhumparani Masi Pisi | ||
| 464 | _tDol Dol Doluni | ||
| 464 | _tDjiban Ta Bhai Reler Gari | ||
| 464 | _tChand Mama | ||
| 464 | _tKhuku Jab S̈asur Bari | ||
| 464 | _tKhokon Amadr̈ Sona | ||
| 464 | _tKhuku Jab K̈onkhan | ||
| 464 | _tKhokon, Khokon | ||
| 464 | _tKhoka Gach | ||
| 464 | _tKe Merech | ||
| 464 | _tChand Uthech | ||
| 464 | _tBansh Boner Katch | ||
| 464 | _tTatir Bari | ||
| 464 | _tBols Paran | ||
| 464 | _tTakite Taka | ||
| 686 | _a711 | ||
| 700 | _aKakoli | ||
| 801 |
_aFR _bMO _c20100305 |
||