| 000 | 01877 a2200337 4500 | ||
|---|---|---|---|
| 090 | _9287928 | ||
| 101 |
_aeng _aall _afre |
||
| 200 |
_aClarinet concertos, concertino & clarinet quintet _bCD _fCarl Maria von Weber _gSabine Meyer (clarinette) |
||
| 210 |
_a[S.l] _cEMI RecordsLdt. _d2003 |
||
| 215 |
_a1 disque compact _e1 livret |
||
| 345 | _b724356798823 | ||
| 464 | _tClarinet Concerto No. 1 in F minor, J. 114 (Op. 73): I. Allegro | ||
| 464 | _tClarinet Concerto No. 1 in F minor, J. 114 (Op. 73): II. Adagio ma non troppo | ||
| 464 | _tClarinet Concerto No. 1 in F minor, J. 114 (Op. 73): III. Rondo (Allegretto) | ||
| 464 | _tConcertino for clarinet & orchestra in E flat major, J. 109 (Op. 26): I. Adagio | ||
| 464 | _tConcertino for clarinet & orchestra in E flat major, J. 109 (Op. 26): II. Andan | ||
| 464 | _tConcertino for clarinet & orchestra in E flat major, J. 109 (Op. 26): III. Alle | ||
| 464 | _tClarinet Concerto No. 2 in E flat major, J. 118 (Op. 74): I. Allegro | ||
| 464 | _tClarinet Concerto No. 2 in E flat major, J. 118 (Op. 74): II. Romanza (Andante) | ||
| 464 | _tClarinet Concerto No. 2 in E flat major, J. 118 (Op. 74): III. Alla polacca | ||
| 464 | _tQuintet for clarinet & strings in B flat major, J. 182 (Op. 34): I. Allegro | ||
| 464 | _tQuintet for clarinet & strings in B flat major, J. 182 (Op. 34): II. Fantasia ( | ||
| 464 | _tQuintet for clarinet & strings in B flat major, J. 182 (Op. 34): III. Menuetto | ||
| 464 | _tQuintet for clarinet & strings in B flat major, J. 182 (Op. 34): IV. Rondo ( Al | ||
| 686 | _a319.73 | ||
| 700 |
_aWeber _bCarl Maria von |
||
| 701 |
_aMeyer _bSabine |
||
| 801 |
_aFR _bMO _c20100330 |
||