| 000 | 01379 a2200469 4500 | ||
|---|---|---|---|
| 090 | _9288403 | ||
| 101 |
_aeng _ceng _geng |
||
| 200 | 1 |
_aPony blues _fCharley Patton _bCD |
|
| 210 |
_aEngland _cProper records Ltd _d2004 |
||
| 215 |
_a1 disque compact _edpĚliant |
||
| 345 | _b805520060400 | ||
| 464 | 1 | _tDown the dirt road blues | |
| 464 | 1 | _tPony blues | |
| 464 | 1 | _tPea vine blues | |
| 464 | 1 | _tA spoonful blues | |
| 464 | 1 | _tShake it and break it | |
| 464 | 1 | _tPrayer of death pt 1 | |
| 464 | 1 | _tPrayer of death pt 2 | |
| 464 | 1 | _tDevil sent the rain blues | |
| 464 | 1 | _tFrankie and Albert | |
| 464 | 1 | _tGreen river blues | |
| 464 | 1 | _tHammer blues | |
| 464 | 1 | _tMagnolia blues | |
| 464 | 1 | _tHeart like railroad steel | |
| 464 | 1 | _tJim Lee blues, pt 1 | |
| 464 | 1 | _tJim Lee blues, pt 2 | |
| 464 | 1 | _tHigh water everywhere, pt 1 | |
| 464 | 1 | _tHigh water everywhere, pt 2 | |
| 464 | 1 | _tDry well blues | |
| 464 | 1 | _tSome summer day | |
| 464 | 1 | _tMoon going down | |
| 464 | 1 | _tBird nest bound | |
| 464 | 1 | _tHigh sherif blues | |
| 464 | 1 | _tRevenue man blues | |
| 464 | 1 | _tPoor me | |
| 464 | 1 | _tHang it on the wall | |
| 686 | _a110 | ||
| 700 | 1 |
_aPatton _bCharley |
|
| 801 |
_aFR _bMO _c20100407 _dBB |
||