| 000 | 00990 a2200361 4500 | ||
|---|---|---|---|
| 090 | _9291397 | ||
| 101 | _aeng | ||
| 200 |
_aClifford Brown at the cotton club 1956 _bCD _fClifford Brown |
||
| 210 |
_a[S.L] _cLonehilljazz _d2007 |
||
| 215 |
_a3 disques compacts _elivret |
||
| 345 | _b8436019582923 | ||
| 464 | _tIntroduction | ||
| 464 | _tTake the "A Train" | ||
| 464 | _tDarn that dream | ||
| 464 | _tNice work if you can gett it | ||
| 464 | _tJordu | ||
| 464 | _tValse hot | ||
| 464 | _tIntroduction | ||
| 464 | _tUntiled | ||
| 464 | _tDelilah | ||
| 464 | _tLover | ||
| 464 | _tLover man | ||
| 464 | _tDaahoud | ||
| 464 | _tWhat's new | ||
| 464 | _tI'll remember april | ||
| 464 | _tDahood | ||
| 464 | _tRound midnight | ||
| 464 | _tThe Blues walk | ||
| 686 | _a100 | ||
| 700 |
_aBrown _bClifford |
||
| 801 |
_aFR _bMO _c20100610 _dBB |
||