| 000 | 00859 a2200301 4500 | ||
|---|---|---|---|
| 090 | _9291978 | ||
| 101 |
_aeng _ceng _geng |
||
| 126 |
_aagb h d cd _bbe |
||
| 200 | 1 |
_aHappy woman blues _fLucinda Williams _bCD |
|
| 210 |
_a[S.l] _cSmithsonian Folkways Recordings _d1990 |
||
| 215 |
_a1 disque compact _e1 brochure |
||
| 345 | _b0805772602021 | ||
| 464 | 1 | _tLafayette | |
| 464 | 1 | _tI lost it | |
| 464 | 1 | _tMaria | |
| 464 | 1 | _tHappy woman blues | |
| 464 | 1 | _tKing of hearts | |
| 464 | 1 | _tRolling along | |
| 464 | 1 | _tOne night stand | |
| 464 | 1 | _tHowlin' at midnight | |
| 464 | 1 | _tHard road | |
| 464 | 1 | _tLouisiana man | |
| 464 | 1 | _tSharp cutting wings (song to a poet) | |
| 686 | _a229 | ||
| 700 | 1 |
_aWilliams _bLucinda |
|
| 801 |
_aFR _bBB _c20031010 |
||