| 000 | 01132 a2200361 4500 | ||
|---|---|---|---|
| 090 | _9292009 | ||
| 101 | _aeng | ||
| 200 |
_a16 Biggest hits _bCD _fLynn Anderson |
||
| 210 |
_aNew-York _cSony BMG Music Entertainment _d2006 |
||
| 215 |
_a1 disque compact _d1 brochure |
||
| 345 | _b827969424520 | ||
| 464 | _tRide, ride, ride | ||
| 464 | _tIf i kiss you (Will you go away) | ||
| 464 | _tPromises, promises | ||
| 464 | _tNo another time | ||
| 464 | _tBig girls don't cry | ||
| 464 | _tFlattery will get you everywhere | ||
| 464 | _tThat's a no no | ||
| 464 | _tStay there till i get there | ||
| 464 | _tRose Garden | ||
| 464 | _tYou're my man | ||
| 464 | _tHow can i unlove you | ||
| 464 | _tFool me | ||
| 464 | _tCry | ||
| 464 | _tKeep me in mind | ||
| 464 | _tWhat a man my man is | ||
| 464 | _tTop of the world | ||
| 686 | _a229 | ||
| 700 |
_aAnderson _bLynn |
||
| 801 |
_aFR _bMO _c20100629 _dBB |
||