| 000 | 01407 a2200433 4500 | ||
|---|---|---|---|
| 090 | _9304864 | ||
| 101 | 0 | _aeng | |
| 102 | _aFR | ||
| 126 |
_aaguxhxx cd _bbex |
||
| 200 | 1 |
_aMany moods of Alton Ellis _bCD |
|
| 210 |
_aParis _cSoundicate _a[France] _cdistrib. PIAS _d[DL 2006] |
||
| 215 |
_a1 disque compact (1 h 10 min 58 s) _e1 livret |
||
| 464 | _tBlack on black | ||
| 464 | _tI'll take your hand | ||
| 464 | _tBlack my experience | ||
| 464 | _tRise and fall | ||
| 464 | _tAin't no music | ||
| 464 | _tNo man is perfect | ||
| 464 | _tPure sorrow | ||
| 464 | _tBless you | ||
| 464 | _tInside my soul | ||
| 464 | _tThe humble will stumble | ||
| 464 | _tMr skabina | ||
| 464 | _tThe children are crying | ||
| 464 | _tLoving you | ||
| 464 | _tIf i could rule the world | ||
| 464 | _tIt's hard to be a lover | ||
| 464 | _tStronger | ||
| 464 | _tStronger | ||
| 686 | _a052.2 | ||
| 700 |
_313945782 _aEllis _bAlton _f1944-2008 |
||
| 801 | 0 |
_aFR _bMO _c20110628 _gAFNOR _2intermrc |
|