| 000 | 01131 a2200373 4500 | ||
|---|---|---|---|
| 090 | _9307944 | ||
| 101 |
_aame _came |
||
| 200 |
_aSun is shining _bCD _fBob Marley |
||
| 210 |
_a[S.l] _cEMI Music France _cPuzzle Productions _d2006 |
||
| 215 |
_a1 disque compact _e1 dpĚliant |
||
| 345 | _b094635198126 | ||
| 464 | _tSun is shining | ||
| 464 | _tSoul rebel | ||
| 464 | _tStand alone | ||
| 464 | _tFussin'& fightin' | ||
| 464 | _tAfrican herbsman | ||
| 464 | _tThere she goes | ||
| 464 | _tKaya | ||
| 464 | _tSmall axe | ||
| 464 | _tDuppy conqueror | ||
| 464 | _t400 years | ||
| 464 | _tTrenchtown rock | ||
| 464 | _tStop the train | ||
| 464 | _tCaution | ||
| 464 | _tRebel's hope | ||
| 464 | _tIt's alright | ||
| 464 | _tno Water | ||
| 686 | _a052.2 | ||
| 700 |
_aMarley _bBob |
||
| 801 |
_aFR _bMNP _c20110930 _dMNP |
||