| 000 | 01575 a2200481 4500 | ||
|---|---|---|---|
| 090 | _9308065 | ||
| 101 | _aeng | ||
| 200 |
_aCars 2 _bCD _fOriginal score composed by Michael Giacchino |
||
| 210 |
_a[S.l] _cWalt Disney Records _cPixar _d2011 |
||
| 215 |
_a1 disque compact _e1 brochure |
||
| 345 | _b050087169121 | ||
| 464 | _tYou might think (Weezer) | ||
| 464 | _tCollision of worlds (Brad Paisley and Robbie Williams) | ||
| 464 | _tMon coeur fait vroum (My heat goes vroom) (BnĚabar) | ||
| 464 | _tNobody's fool (Brad Paisley) | ||
| 464 | _tPolyrhythm (Perfume) | ||
| 464 | _tTurbo transmission | ||
| 464 | _tIt's finn mcmissile | ||
| 464 | _tMater the waiter | ||
| 464 | _tRadiator reunion | ||
| 464 | _tCranking up the heat | ||
| 464 | _tTowkyo takeout | ||
| 464 | _tTarmac the magnificient | ||
| 464 | _tWhose engine is this? | ||
| 464 | _tHistory's biggest loser cars | ||
| 464 | _tMater of disguise | ||
| 464 | _tPorto corsa | ||
| 464 | _tThe lemon pledge | ||
| 464 | _tMater's getaway | ||
| 464 | _tMater warns mcqueen | ||
| 464 | _tGoing to the backup plan | ||
| 464 | _tMater's the bomb | ||
| 464 | _tBlunder and lightening | ||
| 464 | _tThe other shoot | ||
| 464 | _tAxlerod exposed | ||
| 464 | _tThe radiator springs gran prix | ||
| 464 | _tThe turbomater | ||
| 686 | _a520 | ||
| 700 |
_aGiacchino _bMichael |
||