| 000 | 01572 a2200577 4500 | ||
|---|---|---|---|
| 090 | _9308575 | ||
| 101 | _aeng | ||
| 200 |
_aThe bbc sessions _bCD _fAswad |
||
| 210 |
_a[S.l] _cSpectrum Music _d2009 |
||
| 215 |
_a2 disques compacts _e1 Brochure |
||
| 345 | _b6007753127919 | ||
| 464 | _tPressure | ||
| 464 | _tEthiopian rhapsody | ||
| 464 | _tBack to africa | ||
| 464 | _tNatural progression | ||
| 464 | _tBehold | ||
| 464 | _tLove has its ways | ||
| 464 | _tIt's not our wish | ||
| 464 | _tPass the cup | ||
| 464 | _tgirl's got to know | ||
| 464 | _tAfrican children | ||
| 464 | _tLove fire | ||
| 464 | _tAfrican children | ||
| 464 | _tYour recipe | ||
| 464 | _tRoots rocking | ||
| 464 | _tCool runnings inna w11 area | ||
| 464 | _tRebel soul | ||
| 464 | _tGave you my love | ||
| 464 | _tChasing for the breeze | ||
| 464 | _tCandles | ||
| 464 | _tMercy mercy me | ||
| 464 | _tNeed your love | ||
| 464 | _t54 - 46 | ||
| 464 | _tYou can't show me | ||
| 464 | _tJanice strong | ||
| 464 | _tPull up | ||
| 464 | _tNuclear soldier | ||
| 464 | _tWrapped up | ||
| 464 | _tKool noh | ||
| 464 | _tCan't get over you | ||
| 464 | _tRebel soul | ||
| 464 | _tDon't turn around | ||
| 464 | _tOn and on | ||
| 464 | _tShine | ||
| 686 | _a052.2 | ||
| 710 | _aAswad | ||
| 801 |
_aFR _bMNP _c20111019 _dMNP |
||