| 000 | 01508 a2200529 4500 | ||
|---|---|---|---|
| 090 | _9310104 | ||
| 101 | _aeng | ||
| 200 |
_aHow long can a fool go wrong _bCD _fJames Cotton |
||
| 210 |
_a[S.L] _cMusic Avenue _d2011 |
||
| 215 |
_a2 disques compact _edpĚliant |
||
| 345 | _b5413992502875 | ||
| 464 | _tBoogie thing | ||
| 464 | _tOne more mile | ||
| 464 | _tAll walks of life | ||
| 464 | _tCreeper creeps again | ||
| 464 | _tRocket 88 | ||
| 464 | _tHow long can a food go wrong | ||
| 464 | _tI don't know | ||
| 464 | _tBurner | ||
| 464 | _tFatuation | ||
| 464 | _tFever | ||
| 464 | _tCotton boogie | ||
| 464 | _tOne more mile | ||
| 464 | _tAll walks of life | ||
| 464 | _tBorn in Missouri | ||
| 464 | _tFlip, flop and fly | ||
| 464 | _tGot my mojo workin | ||
| 464 | _tRocket 88 | ||
| 464 | _tGood bye my lady | ||
| 464 | _tI don't know | ||
| 464 | _tCaldonia | ||
| 464 | _tBoogie thing | ||
| 464 | _tGood mornin lil' school girl | ||
| 464 | _tOh baby you don't have to go | ||
| 464 | _tHelp me | ||
| 464 | _tFannie me | ||
| 464 | _tHot n'cold | ||
| 464 | _tTeeny weeny bit | ||
| 464 | _tblow wind blow | ||
| 464 | _tHow long can a fool go wrong | ||
| 464 | _tNext time you see me | ||
| 686 | _a110 | ||
| 700 |
_aCotton _bJames |
||
| 801 |
_aFR _bMO _c20111128 _dBB |
||