| 000 | 01184 a2200397 4500 | ||
|---|---|---|---|
| 090 | _9314130 | ||
| 101 | _aeng | ||
| 200 |
_aSpirit rising _bCD _fAngelique Kidjo |
||
| 210 |
_a[S.I.] _cWGBH Educational Foundation _dP 2012 |
||
| 215 |
_a1 disque compact _e1 brochure |
||
| 345 | _b793018330220 | ||
| 464 | _tTumba | ||
| 464 | _tAfirika | ||
| 464 | _tRedemption song | ||
| 464 | _tAgolo | ||
| 464 | _tGimme shelter (with Dianne Reeves) | ||
| 464 | _tMalaika | ||
| 464 | _tSummertime | ||
| 464 | _tBatonga | ||
| 464 | _tPearls (with Josh Groban) | ||
| 464 | _tKelele | ||
| 464 | _tMove on up (with Branford Marsalis) | ||
| 464 | _tI think UR a contra (with Ezra Koenig) | ||
| 464 | _tLonlon - Ravel's bolero (with Branford Marsalis) | ||
| 464 | _tMonfe ran e (with Dianne Reeves) | ||
| 464 | _tSenamou | ||
| 464 | _tN'Yin wan nou we | ||
| 607 | _aBňin | ||
| 686 | _a016.2 | ||
| 700 |
_aKidjo _bAngelique |
||
| 801 |
_aFR _bBB |
||