| 000 | 01317 a2200409 4500 | ||
|---|---|---|---|
| 090 | _9320526 | ||
| 101 |
_aeng _ceng |
||
| 200 |
_aChronicle, Vol. 1: The 20 Greatest Hits _bCD _eThe 20 Greatest Hits _fCreedence Clearwater Revival _hVol. 1 |
||
| 210 |
_a[S.L] _cFantasy Records _d1991 |
||
| 215 |
_a1 disque compact _e1 dpĚliant |
||
| 333 | _a025218000222 | ||
| 464 | _t Susie Q | ||
| 464 | _t I Put A Spell On You | ||
| 464 | _tProud Mary | ||
| 464 | _tBad Moon Rising | ||
| 464 | _tLodi | ||
| 464 | _t Green River | ||
| 464 | _tCommotion | ||
| 464 | _tDown On The Corner | ||
| 464 | _tFortunate Son | ||
| 464 | _tTravelin' Band | ||
| 464 | _t Who'll Stop The Rain | ||
| 464 | _t Up Around The Bend | ||
| 464 | _tRun Through The Jungle | ||
| 464 | _tLookin' Out My Back Door | ||
| 464 | _t Long As I Can See The Light | ||
| 464 | _tI Heard It Through The Grapevine | ||
| 464 | _t Have You Ever Seen The Rain? | ||
| 464 | _tHey Tonight | ||
| 464 | _tSweet Hitch-Hiker | ||
| 464 | _tSomeday Never Comes | ||
| 686 | _a220 | ||
| 710 |
_4070 _aCreedence Clearwater Revival |
||
| 801 |
_aFR _bMedouest _c20121116 |
||