| 000 | 01886 a2200661 4500 | ||
|---|---|---|---|
| 090 | _9320593 | ||
| 101 |
_aeng _ceng |
||
| 200 |
_aThe best of young Chet _bCD _fChet Atkins |
||
| 210 |
_a[S.L] _cThe primo collection _d2009 |
||
| 215 |
_a2 disques compacts _e1 dpĚliant |
||
| 464 | _aCD One | ||
| 464 | _t Guitar Blues | ||
| 464 | _tCanned Heat | ||
| 464 | _tThe Nashville Jump | ||
| 464 | _tBarnyard Shuffle | ||
| 464 | _tDizzy Strings | ||
| 464 | _tGalloping On The Guitar | ||
| 464 | _tMain Street Breakdown | ||
| 464 | _tIndian Love Call | ||
| 464 | _tBirth Of The Blues | ||
| 464 | _tJitterbug Waltz | ||
| 464 | _tCrazy Rhythm | ||
| 464 | _tRustic Dance | ||
| 464 | _tRainbow | ||
| 464 | _tSpanish Fandango | ||
| 464 | _tBlue Gypsy | ||
| 464 | _tTheme From The Third Man | ||
| 464 | _t Chinatown, My Chinatown | ||
| 464 | _tPig Leaf Rag | ||
| 464 | _tPeeping Tom | ||
| 464 | _t Kentucky Derby | ||
| 464 | _aCD Two | ||
| 464 | _t Country Gentlemen | ||
| 464 | _t Wildwood Flower | ||
| 464 | _tSan Antonio Rose | ||
| 464 | _tMister Misery | ||
| 464 | _tGet Up And Go | ||
| 464 | _tA Gay Ranchero | ||
| 464 | _tHoneysuckle Rose | ||
| 464 | _tSilver Bells | ||
| 464 | _t Under The Double Eagle | ||
| 464 | _tCaravan | ||
| 464 | _tMister Sandman | ||
| 464 | _tNew Spanish Two Step | ||
| 464 | _tUnchained Melody | ||
| 464 | _tBlues In The Night | ||
| 464 | _tTenderly | ||
| 464 | _t Minute Waltz | ||
| 464 | _t Minuet | ||
| 464 | _tLa Golondrina | ||
| 464 | _tMemphis Blues | ||
| 464 | _t St.Louis Blues | ||
| 686 | _a229 | ||
| 700 |
_aAtkins _bChet |
||
| 801 |
_aFR _bMedouest _c20121119 |
||