| 000 | 02220 a2200709 4500 | ||
|---|---|---|---|
| 090 | _9320704 | ||
| 101 |
_aeng _aaut |
||
| 200 |
_aBest of 3 CD _bCD _fDan Ar Braz _gHřitage des Celtes |
||
| 210 |
_a[S.I.] _cSony Music Entertainment _dP 2012 |
||
| 215 |
_a3 disques compacts _e1 brochure |
||
| 345 | _b886919442922 | ||
| 464 | _aCD 1 Hřitage des celtes | ||
| 464 | _tBorders of salt | ||
| 464 | _tSpike island lasses | ||
| 464 | _tLanguage of the gaels | ||
| 464 | _tGreen lands | ||
| 464 | _tMaro eo ma mestrez | ||
| 464 | _tApril the 3rd | ||
| 464 | _tEliziza | ||
| 464 | _tKing of laois | ||
| 464 | _tThe island | ||
| 464 | _tScottish suite | ||
| 464 | _tMe zo ganet e kreiz ar mor | ||
| 464 | _tCall to the dance | ||
| 464 | _aCD 2 Finisterres | ||
| 464 | _tBroken prayer | ||
| 464 | _tHolyhead | ||
| 464 | _tLa costa de galicia | ||
| 464 | _tMi le m'uilinn | ||
| 464 | _tRil an suaimhnis - the copper hills of beara | ||
| 464 | _tLe pays | ||
| 464 | _tEvit ar barz | ||
| 464 | _tLa broella | ||
| 464 | _tKilbrandon / The little cascade (medley) | ||
| 464 | _tLeft in peace | ||
| 464 | _tFinisterres | ||
| 464 | _tSe mo gradh na gamhna geala | ||
| 464 | _tThe chestnut tree - the dreaming sea / Michael O Dwyer's jig (medley) | ||
| 464 | _tDiwanit bugale | ||
| 464 | _aCD 3 Dan Ar Braz et les 50 musiciens de l'Hřitage des Celtes en concert | ||
| 464 | _tSpike island lasses-The flogging reel | ||
| 464 | _tLanguage of the gaels | ||
| 464 | _tAilein duinn | ||
| 464 | _tLa blanche hermine | ||
| 464 | _tEleanor | ||
| 464 | _tSuite de kopanitza | ||
| 464 | _tEnez eusa | ||
| 464 | _tGreen lands | ||
| 464 | _tKer ys | ||
| 464 | _tCall to the dance | ||
| 464 | _tBorders of salt / Marzou halen | ||
| 464 | _tLeft in peace | ||
| 607 | _aBretagne | ||
| 686 | _a091.2 | ||
| 700 |
_aAr Braz _bDan |
||
| 710 | _aDan Ar Braz | ||
| 801 |
_aFR _bBB |
||