| 000 | 01510 a2200517 4500 | ||
|---|---|---|---|
| 010 | _a602537043217 | ||
| 090 | _9320907 | ||
| 101 | _aame | ||
| 200 |
_aPrivateering _bCD _fMark Knopfler |
||
| 210 |
_a[S.I.] _cMercury Records Limited _dP 2012 |
||
| 215 |
_a2 disque compacts _e1 livret |
||
| 345 | _b602537043217 | ||
| 464 | _aDisc One | ||
| 464 | _tRedbud tree | ||
| 464 | _tHaul away | ||
| 464 | _tDon't forget your hat | ||
| 464 | _tPrivateering | ||
| 464 | _tMiss you blues | ||
| 464 | _tCorned beef city | ||
| 464 | _tGo, love | ||
| 464 | _tHot or what | ||
| 464 | _tYon two crows | ||
| 464 | _tSeattle | ||
| 464 | _aDisc two | ||
| 464 | _tKingdom of gold | ||
| 464 | _tGot to have something | ||
| 464 | _tRadio city serenade | ||
| 464 | _tI used to could | ||
| 464 | _tGator blood | ||
| 464 | _tBluebird | ||
| 464 | _tDream of the drowned submariner | ||
| 464 | _tBlood and water | ||
| 464 | _tToday is okay | ||
| 464 | _tAfter the beanstalk | ||
| 686 | _a230 | ||
| 700 |
_aKnopfler _bMark |
||
| 801 |
_aFR _bBB |
||