| 000 | 01365 a2200433 4500 | ||
|---|---|---|---|
| 090 | _9323325 | ||
| 101 |
_aeng _ceng _geng |
||
| 200 | 1 |
_aEpitaph _fCharles Mingus (contrebasse) _bCD |
|
| 210 |
_a[S.l.] _cCBS Records _dP 1990 |
||
| 215 |
_a2 disques compacts _e1 livret |
||
| 345 | _b5099746663124 | ||
| 464 | 1 | _tDisc One | |
| 464 | 1 | _tMain score part I | |
| 464 | 1 | _tPercussion discussion | |
| 464 | 1 | _tMain Score Part 2 | |
| 464 | 1 | _tStarted Melody | |
| 464 | 1 | _tBetter Get It In Your Soul | |
| 464 | 1 | _tSoul | |
| 464 | 1 | _tMoods In Mambo | |
| 464 | 1 | _tSelf Portrait / Chill Of Death | |
| 464 | 1 | _tO. P. (Oscar Pettiford) | |
| 464 | 1 | _tPlease Don't Come Back From the Moon | |
| 464 | 1 | _tDisc Two | |
| 464 | 1 | _tMonk, Bunk & Vice Versa (Osmotin') | |
| 464 | 1 | _tPeggy's Blue Skylight | |
| 464 | 1 | _tWolverine Blues | |
| 464 | 1 | _tChildren's Hour Of Dream | |
| 464 | 1 | _tBallad (In Other Words, I Am Three) | |
| 464 | 1 | _tFreedom | |
| 464 | 1 | _tInterlude (The Underdog Rising) | |
| 464 | 1 | _tNoon Night | |
| 464 | 1 | _tMain Score (Reprise) | |
| 686 | _a140 | ||
| 700 | 1 |
_aMingus _bCharles |
|
| 801 |
_aFR _bBB _c2013 _dBB |
||