| 000 | 01211 a2200373 4500 | ||
|---|---|---|---|
| 090 | _9323645 | ||
| 101 | _aeng | ||
| 200 |
_aThe Orchestrion project _bCD _fPat Metheny (guitar & orchestrionics) |
||
| 210 |
_a[S.l] _aNew York _cMetheny Group Productions _cNonesuch Records Inc. _dP 2013 |
||
| 215 |
_a2 disques compacts _e1 brochure |
||
| 345 | _b075597961133 | ||
| 464 | _tDisc One | ||
| 464 | _tImprovisation 1 | ||
| 464 | _tAntonia | ||
| 464 | _tEntry point | ||
| 464 | _tExpansion | ||
| 464 | _tImprovisation 2 | ||
| 464 | _t80 / 81 - Broadway blues | ||
| 464 | _tOrchestrion | ||
| 464 | _tDisc Two | ||
| 464 | _tSoul search | ||
| 464 | _tSpirit of the air | ||
| 464 | _tStranger in town | ||
| 464 | _tSueno con mexico | ||
| 464 | _tTell her you saw me | ||
| 464 | _tUnity village | ||
| 686 | _a185 | ||
| 700 |
_aMetheny _bPat |
||