| 000 | 01076 a2200373 4500 | ||
|---|---|---|---|
| 090 | _932403 | ||
| 101 |
_aeng _ceng _gang |
||
| 200 | 1 |
_aAutour de minuit _fBenny Carter _bCD |
|
| 210 |
_a[Paris] _cPolygram company _d1998 |
||
| 215 |
_a1 disque compact _e1 dpĚliant |
||
| 345 | _b731452544520 | ||
| 464 | 1 | _tJust a mood | |
| 464 | 1 | _tWaltzing the blues | |
| 464 | 1 | _tMoonglow | |
| 464 | 1 | _tBig Ben blues | |
| 464 | 1 | _tThe birth of the blues | |
| 464 | 1 | _tWhen your lover has gone | |
| 464 | 1 | _tUnforgetable | |
| 464 | 1 | _tBlue star | |
| 464 | 1 | _tBewitched | |
| 464 | 1 | _tStreet scene | |
| 464 | 1 | _tI've got the world on a string | |
| 464 | 1 | _tI got it bad | |
| 464 | 1 | _tLove is here to stay | |
| 464 | 1 | _tImagination | |
| 464 | 1 | _tRuby | |
| 464 | 1 | _tPrisoner of love | |
| 464 | 1 | _tPoinciana | |
| 686 | _a130 | ||
| 700 |
_aCarter _bBenny |
||
| 801 |
_aFR _bDEC _c20080402 _dBB |
||