| 000 | 01131 a2200385 4500 | ||
|---|---|---|---|
| 090 | _9324701 | ||
| 101 |
_aeng _ceng _geng |
||
| 200 | 1 |
_aAll that echoes _fJosh Groban _bCD |
|
| 210 |
_aBurbank _cReprise records _dP 2013 |
||
| 215 |
_a1 disque compact _e1 livret |
||
| 345 | _b093624945772 | ||
| 464 | 1 | _tBrave | |
| 464 | 1 | _tFalse alarms | |
| 464 | 1 | _tFalling slowly | |
| 464 | 1 | _tShe moved through the fair | |
| 464 | 1 | _tBelow the line | |
| 464 | 1 | _tE ti promettero feat. Laura Pausini | |
| 464 | 1 | _tThe moon is a harsh mistress | |
| 464 | 1 | _tUn alma mas feat. Arturo Sandoval | |
| 464 | 1 | _tHappy in my heartache | |
| 464 | 1 | _tHollow talk | |
| 464 | 1 | _tSincera | |
| 464 | 1 | _tI believe (When i fall in love it will be forever) | |
| 464 | 1 | _tBONUS TRACKS: | |
| 464 | 1 | _tChanging colours | |
| 464 | 1 | _tSatellite | |
| 464 | 1 | _tGrazie** | |
| 464 | 1 | _tPlay me | |
| 606 | _aMusique d'ambiance | ||
| 686 | _a570 | ||
| 700 | 1 |
_aGroban _bJosh |
|
| 801 |
_aFR _bBB _c2013 _dBB |
||