| 000 | 01292 a2200385 4500 | ||
|---|---|---|---|
| 090 | _9326060 | ||
| 101 |
_aeng _came |
||
| 102 | _aUS | ||
| 200 |
_aThe very best of Peabo Bryson _bCD _fPeabo Bryson |
||
| 210 |
_aCalifornie _cDirect holdings Americans Inc _d2006 |
||
| 215 |
_a1 disque compact _e1 brochure |
||
| 345 | _b20260-2-09463-32019-2-7 | ||
| 464 | _tIf ever you're in my arms again | ||
| 464 | _tMinute by minute | ||
| 464 | _tTonight, I celebrate my love | ||
| 464 | _tCloser than close | ||
| 464 | _tA whole new world (Aladdin's theme) | ||
| 464 | _tWe don't have to talk (About love) | ||
| 464 | _tCan you stop the rain? | ||
| 464 | _tReaching for the sky | ||
| 464 | _tI'm so into you | ||
| 464 | _tGimme some time | ||
| 464 | _tI can make it better | ||
| 464 | _tAll my love | ||
| 464 | _tFeel the fire | ||
| 464 | _tLet the feeling flow | ||
| 464 | _tShow & Tell | ||
| 464 | _tBeauty and the beast | ||
| 606 | _aRhythm and blues | ||
| 686 | _a180 | ||
| 700 |
_aBryson _bPeabo |
||
| 801 |
_aFR _bMNP _c20130605 _dBB |
||