| 000 | 01240 a2200385 4500 | ||
|---|---|---|---|
| 090 | _9332473 | ||
| 101 |
_aeng _ceng _geng |
||
| 200 | 1 |
_aThe roots of the blues _fRandy Weston (piano) _fBilly Harper (sax.) _bCD |
|
| 210 |
_a[S.l.] _cClassics & Jazz _cUniversal Music _dP 2013 |
||
| 215 |
_a1 disque compact _e1 livret |
||
| 345 | _b602537474233 | ||
| 464 | 1 | _tCarnival | |
| 464 | 1 | _tBlues To Senegal | |
| 464 | 1 | _tBerkshire Blues | |
| 464 | 1 | _tBody And Soul | |
| 464 | 1 | _tCongolese Children Song | |
| 464 | 1 | _tIf One Could Only See | |
| 464 | 1 | _tBlues To Africa | |
| 464 | 1 | _tHow High The Moon | |
| 464 | 1 | _tCleanhead Blues | |
| 464 | 1 | _tTimbuktu | |
| 464 | 1 | _tRoots Of The Nile | |
| 464 | 1 | _tTake The A Train | |
| 464 | 1 | _tThe Healers | |
| 464 | 1 | _tAfrican lady (Bonus track) | |
| 606 | _aJazz | ||
| 686 | _a185 | ||
| 700 | 1 |
_aWeston _bRandy _4Piano |
|
| 701 |
_4Sax. _aHarper _bBilly |
||
| 801 |
_aFR _bBB _c2013 _dBB |
||