| 000 | 00803 a2200337 4500 | ||
|---|---|---|---|
| 090 | _9339033 | ||
| 101 | _aaut | ||
| 102 | _aFRA | ||
| 200 |
_aAfrican woman _bCD _fSia Tolno |
||
| 210 |
_aParis _cLusafrica _d2014 |
||
| 215 |
_a1 disque compact _e1 livret |
||
| 345 | _b3567256629524 | ||
| 464 | _tWaka waka woman | ||
| 464 | _tMouka mouka | ||
| 464 | _tYaguine et fode | ||
| 464 | _tAfrican police | ||
| 464 | _tRebel leader | ||
| 464 | _tIdjo weh | ||
| 464 | _tDjumata | ||
| 464 | _tKekeleh | ||
| 464 | _tMama | ||
| 464 | _tNa mi yone | ||
| 464 | _tReconciliation | ||
| 464 | _tManu | ||
| 607 | _aGuineĢ | ||
| 686 | _a017.2 | ||
| 700 |
_aTolno _bSia |
||
| 801 |
_aFR _bBB |
||