| 000 | 00818 a2200313 4500 | ||
|---|---|---|---|
| 001 | TMB976761 | ||
| 090 | _9355667 | ||
| 101 | 0 | _aeng | |
| 200 |
_aSound & color _bCD _fAlabama Shakes |
||
| 210 | 1 |
_cAlabama Shakes LLC _d2015 _a[S.l.] |
|
| 215 |
_a1 disque compact _e1 brochure |
||
| 345 | _b0883870075022 | ||
| 464 | 1 | _tSound & color | |
| 464 | 1 | _tDon't wanna fight | |
| 464 | 1 | _tDunes | |
| 464 | 1 | _tFuture people | |
| 464 | 1 | _tGimme all your love | |
| 464 | 1 | _tThis feeling | |
| 464 | 1 | _tGuess who | |
| 464 | 1 | _tThe greatest | |
| 464 | 1 | _tShoegaze | |
| 464 | 1 | _tMiss you | |
| 464 | 1 | _tGemini | |
| 464 | 1 | _tOver my head | |
| 686 | _a220 | ||
| 710 | 0 | 2 | _aAlabama Shakes |
| 801 |
_aFR _bcdmail |
||