| 000 | 00903 a2200349 4500 | ||
|---|---|---|---|
| 090 | _9356983 | ||
| 101 |
_aeng _ceng |
||
| 200 |
_aGet the fuck out my yard _bCD _fRAF Almighty |
||
| 210 |
_a[S.l] _cEffiscienz _d2014 |
||
| 215 | _a1 disc compact | ||
| 464 | _tThe intro | ||
| 464 | _tSlumz | ||
| 464 | _tLeopard | ||
| 464 | _tEmperor | ||
| 464 | _tMama Interlude | ||
| 464 | _tBiggest Loser | ||
| 464 | _tBlow Torch Rap | ||
| 464 | _tMyself | ||
| 464 | _tA Statement | ||
| 464 | _tParis Blues | ||
| 464 | _tStormy Monday | ||
| 464 | _tGovernors | ||
| 464 | _tStumz | ||
| 464 | _tBlow Torch Rap | ||
| 464 | _tA Statement | ||
| 464 | _tGovernors | ||
| 606 | _aHip-hop | ||
| 676 | _a292 | ||
| 700 | _aRaf Almighty | ||
| 801 |
_aFR _bMO _c20160210 _dBB |
||