| 000 | 01451 a2200505 4500 | ||
|---|---|---|---|
| 090 | _9357010 | ||
| 101 | 0 | _aeng | |
| 200 |
_aSingles collection and more _bCD _fRoland Alphonso |
||
| 210 | 1 |
_cNot Bad Records _d 2014 |
|
| 215 | _a2 disques compacts | ||
| 345 | _b5060381860117 | ||
| 464 | _tCD1 | ||
| 464 | _tBridge view | ||
| 464 | _tHumpty dumpty | ||
| 464 | _tCorn bread and butter | ||
| 464 | _tFeel so fine | ||
| 464 | _tMean to me | ||
| 464 | _tShuffling jug | ||
| 464 | _tAnother moses | ||
| 464 | _tHully gully rock | ||
| 464 | _tBlackberry brandy | ||
| 464 | _tMarjorie | ||
| 464 | _tSweetie pie | ||
| 464 | _tGreen door | ||
| 464 | _tMy forty five | ||
| 464 | _tProof rum | ||
| 464 | _tWe'll meet | ||
| 464 | _tBack beat | ||
| 464 | _tFour corners of the world | ||
| 464 | _tRomantic shuffle | ||
| 464 | _tCD2 | ||
| 464 | _tI'll remember april | ||
| 464 | _tGreen eyes | ||
| 464 | _tI cover the waterfront | ||
| 464 | _tSoftly as in the morning sunrise | ||
| 464 | _tWhat is the thing called love | ||
| 464 | _tGone with the wind | ||
| 464 | _tSometimes i am happy | ||
| 686 | _a052.2 | ||
| 700 |
_aAlphonso _bRoland |
||
| 801 |
_aFR _bMO _c20160212 _dMO |
||