| 000 | 00873 a2200325 4500 | ||
|---|---|---|---|
| 090 | _9368191 | ||
| 101 |
_aeng _ceng _geng |
||
| 200 | 1 |
_aDay breaks _fNorah jones _bCD |
|
| 210 |
_a[S.l.] _cBlue Note Records _dP 2016 |
||
| 215 |
_a1 disque compact _e1 brochure |
||
| 345 | _b602547955715 | ||
| 464 | 1 | _tBurn | |
| 464 | 1 | _tTragedy | |
| 464 | 1 | _tFlipside | |
| 464 | 1 | _tIt's a wonderful time for love | |
| 464 | 1 | _tAnd then there was you | |
| 464 | 1 | _tDon't be denied | |
| 464 | 1 | _tPeace | |
| 464 | 1 | _tOnce i had a laugh | |
| 464 | 1 | _tSleeping wild | |
| 464 | 1 | _tCarry on | |
| 464 | 1 | _tFleurette africaine | |
| 606 | _aJazz | ||
| 686 | _a1 JON 80 | ||
| 700 | 1 |
_aJones _bNorah |
|
| 801 |
_aFR _bBB _c2017 _dBB |
||