| 000 | 01026 a2200361 4500 | ||
|---|---|---|---|
| 090 | _9384571 | ||
| 101 | 0 | _aeng | |
| 200 | 1 |
_aA knight in York _bCD _fBlackmore's night, groupe voc. et instr. |
|
| 210 |
_a[France] _c[distrib. EMI music France] _dP 2012 |
||
| 215 |
_a2 disques _e1 brochure |
||
| 464 | 1 | _tLocked within the crystal ball | |
| 464 | 1 | _tGilded cage | |
| 464 | 1 | _tThe circle | |
| 464 | 1 | _tJourneyman | |
| 464 | 1 | _tWorld of stone | |
| 464 | 1 | _tThe peasant's promise | |
| 464 | 1 | _tToast to tomorrow | |
| 464 | 1 | _tFires at midnight | |
| 464 | 1 | _tBarbara Allen | |
| 464 | 1 | _tDarkness | |
| 464 | 1 | _tDance of the darkness | |
| 464 | 1 | _tDandelion wine | |
| 464 | 1 | _tAll the fun of the fayre | |
| 464 | 1 | _tFirst of may | |
| 710 | _aBlackmore's night | ||
| 801 | 0 |
_aFR _bTHIO |
|