| 000 | 01439njm1a2200433 4500 | ||
|---|---|---|---|
| 090 | _944274 | ||
| 200 | 1 |
_aC'est si bon! _fLouis Armstrong _bCD |
|
| 210 |
_a[S.l.] _cMCA Records Inc. _d1993 |
||
| 215 |
_a1 disque compact _e1 livret |
||
| 345 | _b0 0881303942 2 | ||
| 101 |
_afre _came _game |
||
| 801 |
_aFR _bBB _f51737 _c19980926 _dBB |
||
| 464 | 1 | _tC'est si bon | |
| 464 | 1 | _tGeogia on my mind | |
| 464 | 1 | _tHello Dolly | |
| 464 | 1 | _t[La] Vie en rose | |
| 464 | 1 | _tCabaret | |
| 464 | 1 | _tThat lucky old sun | |
| 464 | 1 | _tWhen the saints go marching in | |
| 464 | 1 | _tDream a little dream of me | |
| 464 | 1 | _tYou rascal you | |
| 464 | 1 | _tMy sweet hunk o'trash | |
| 464 | 1 | _tOnly you | |
| 464 | 1 | _tJeepers creepers | |
| 464 | 1 | _tNobody knows the trouble I've seen | |
| 464 | 1 | _tI get ideas (when we are dancing) | |
| 464 | 1 | _tI can't give you anything but love | |
| 464 | 1 | _tGo down moses | |
| 464 | 1 | _tBluberry hill | |
| 464 | 1 | _tBasin street blues | |
| 464 | 1 | _tMoon river | |
| 464 | 1 | _tWhat a wonderful world | |
| 700 | 1 |
_aArmstrong _bLouis |
|
| 686 | _a130 | ||
| 687 | _aASC | ||