| 000 | 01357 a2200397 4500 | ||
|---|---|---|---|
| 090 | _948029 | ||
| 101 |
_aeng _ceng _geng |
||
| 200 | 1 |
_aFear of a black planet _fPublic enemy _bCD |
|
| 210 |
_a[S.l] _cDef Jam Recordings _d1990 |
||
| 215 |
_a1 disque compact _e1 brochure |
||
| 327 | 1 | _arap | |
| 464 | 1 | _tContract on the world love Jam | |
| 464 | 1 | _tBrothers gonna work it out | |
| 464 | 1 | _t911 is a joke | |
| 464 | 1 | _tIncident at 66.6 FM (instrumental) | |
| 464 | 1 | _tWelcome to the terrordome | |
| 464 | 1 | _tMeet the G that killed me | |
| 464 | 1 | _tPolywanacraka | |
| 464 | 1 | _tAnti-nigger machine | |
| 464 | 1 | _tBurn hollydwood burn | |
| 464 | 1 | _tPower to the people | |
| 464 | 1 | _tWho stole the soul ? | |
| 464 | 1 | _tFear of a black planet | |
| 464 | 1 | _tRevolutionary generation | |
| 464 | 1 | _tCan't do nuttin' for ya man | |
| 464 | 1 | _tReggie jax | |
| 464 | 1 | _tLeave this off your fu*kin charts | |
| 464 | 1 | _tB side wins again | |
| 464 | 1 | _tWar at 33 1/3 | |
| 464 | 1 | _tFinal count of the collision between us and the damned (instrumental) | |
| 464 | 1 | _tFight the power | |
| 686 | _a292 | ||
| 710 | 2 | _aPublic Enemy | |
| 801 |
_aFR _bBB _c19981107 _dBB |
||