| 000 | 01023njm1a2200337 4500 | ||
|---|---|---|---|
| 090 | _966813 | ||
| 200 | 1 |
_aTouch _fBill Evans _bCD |
|
| 210 |
_aParis _cCream Records _d1999 |
||
| 215 | _a1 disque compact | ||
| 345 | _b3383001870221 | ||
| 801 |
_aFR _bBB _f79768 _c19990629 _dBB |
||
| 464 | 1 | _tOne wild ride | |
| 464 | 1 | _tTouch | |
| 464 | 1 | _tNashville cowboys | |
| 464 | 1 | _tIn your heart | |
| 464 | 1 | _tDixie hop | |
| 464 | 1 | _tGirl by the sea | |
| 464 | 1 | _tSkippin | |
| 464 | 1 | _tremembering those times | |
| 464 | 1 | _tBack to the wall | |
| 464 | 1 | _tLittle hands little feet | |
| 464 | 1 | _t[A] Country mile | |
| 700 | 1 |
_aEvans _bBill |
|
| 606 | _aBe-bop (musique) | ||
| 686 | _a170 | ||
| 686 | _a140 | ||
| 687 | _aASC | ||
| 101 |
_a0 _cund _gund |
||