| 000 | 01417njm1a2200469 4500 | ||
|---|---|---|---|
| 090 | _970197 | ||
| 200 | 1 |
_aImpressions _eThe verve jazz sides _fWes Montgomery (guitar) _bCD |
|
| 210 |
_a[S.l] _cVerve _d1995 |
||
| 215 |
_a2 disques compacts _e1 livret |
||
| 345 | _b731452169020 | ||
| 101 |
_aame _came _game |
||
| 801 |
_aFR _bBB _f83873 _c19990818 _dBB |
||
| 464 | 1 | _tWest coast blues | |
| 464 | 1 | _tCaravan | |
| 464 | 1 | _tTwisted blues | |
| 464 | 1 | _tGolden earrings | |
| 464 | 1 | _tNaptown blues | |
| 464 | 1 | _tSun down | |
| 464 | 1 | _tMilestones | |
| 464 | 1 | _tRound about midnight | |
| 464 | 1 | _tMellow mood | |
| 464 | 1 | _tJames and Wes | |
| 464 | 1 | _tO.G.D. | |
| 464 | 1 | _tWives and lovers | |
| 464 | 1 | _tPortrait of Jennie | |
| 464 | 1 | _t[The] Surrey with the fringe on top | |
| 464 | 1 | _t[The] Surrey with the fringe on top (reconstructed version) | |
| 464 | 1 | _tUnit 7 | |
| 464 | 1 | _tFour on six | |
| 464 | 1 | _tWhat's new ? | |
| 464 | 1 | _tNo blues | |
| 464 | 1 | _tIf you could see me now | |
| 464 | 1 | _tWillow weep for me | |
| 464 | 1 | _tImpressions | |
| 464 | 1 | _tOh,You crazy moon | |
| 464 | 1 | _tFour on six (Live version) | |
| 464 | 1 | _tMisty | |
| 700 | 1 |
_aMontgomery _bWes |
|
| 686 | _a140 | ||
| 687 | _aASC | ||